Patent design for small cut cells
Product Features:
1. Special design for cell positioning, to ensure more accurate alignment for different size of cells.
2. No need to stop the operation when load more cells, it will make the process more coherent.
3. Mainly design for small cut cells, minimum size is 39*10mm, maximum size is 156*39mm.
4. Suitable for 1BB/2BB/3BB/4BB/5BB cut solar cells,
5. High throughput, max speed for 1 busbar cut cells is 3600pcs/hour, and max speed for 2BB/3BB/4BB/5BB solar cells is 1800pcs/hour
6. The cell spacing is adjustable from 1~20mm.
7. For the same busbar cells, the setting time for cells with different width is less than 10 minutes.
8. To change different busbar cells, the setting time is less than 30 minutes.
9. Reliable performance, few maintenance required
H730 working video, if the video does not play, please click on the following video link:
Youtube: https://youtu.be/8piqbsAyO_Q
Youku: http://v.youku.com/v_show/id_XMTg4NTkyNjc4MA==.html
No. | Item | Specification | Remarks |
1 | Soldering capacity | Max 3600pcs/hour for 1BB cut cells ; Max 1800pcs/hour for 2BB/3BB/4BB/5BBcut cells | |
2 | Cell Size | Width :10~39mm Length: 39mm,52mm, 62.5mm,78mm,104mm,125mm,156mm | |
3 | Cell busbar | 1busbar/2 busbar/3busbar /4busbar/5busbar | |
4 | Cell thickness | ≥160 micron | |
5 | Ribbon sizes | Width: 1.6~2.0mm, Length: 0.12~0.16mm | Ribbon size should be informed before order |
7 | Breakage Rate | ≤0.3% | On the basis of Grade A cells with good cutting, no cracks and damage |
8 | Cell spacing | 1~10mm | |
9 | Cell basket capacity | 2~4 x 100 PCS 2~4 x 100 PCS | 2~4 Cell baskets to load up to 100pcs each, manual switch |
10 | Soldering technology | Soldering iron | Patent Soldering head |
11 | Life of soldering iron | ≥2000 Hours | |
12 | Soldering temperature | Normal ~600° (adjustable) | |
13 | Input power | 3 phase/50~60Hz/380V/10A | Power cable > 4mm2 |
14 | Peak power | 10KW | |
15 | Average power | 2~3KW | |
16 | Compressed air | ≥0.5MPa Clean & dry air | |
17 | Compressed air consumption | Approx 150L/min | |
18 | Max. cell string length | 700mm | |
19 | Operation Control | ||
20 | Operator interface | Chinese or English | |
21 | Dimension | 2800mmx1400mmx1500mm | Length x width x height ,exclude height of warning light |
22 | Weight | 900 kg | |
23 | Warranty | 12 months |
Copyright © 2015 SUNNYWORLD Citk.Net All rights reserved. 粤ICP备16106871号